Ajuste de precios
domingo 1 de octubre de 2023
Debido al aumento de los costes de compra y a nuestros precios ya muy favorables, lamentablemente tenemos que ajustar las tarifas de algunas terminaciones de dominios. A continuación encontrará una lista de los próximos cambios:
TLD | Registro | Extensión | Transferencia | Actualización | Restauración | Válido desde |
---|---|---|---|---|---|---|
.co.il | 48,00 | 48,00 | 12,00 | 0,00 | 24,00 | 01.10.2023 |
.film | 126,00 | 126,00 | 126,00 | 0,00 | 234,00 | 01.10.2023 |
.ir | 54,00 | 54,00 | 0,00 | 0,00 | 102,00 | 01.10.2023 |
.tirol | 52,20 | 52,20 | 52,20 | 0,00 | 148,20 | 01.10.2023 |
.is | 67,80 | 67,80 | 0,00 | 0,00 | 91,80 | 01.11.2023 |
.accountants | 145,20 | 145,20 | 145,20 | 0,00 | 239,08 | 04.10.2023 |
.actor | 55,80 | 55,80 | 55,80 | 0,00 | 148,63 | 04.10.2023 |
.agency | 34,80 | 34,80 | 34,80 | 0,00 | 134,79 | 04.10.2023 |
.airforce | 48,60 | 48,60 | 48,60 | 0,00 | 140,83 | 04.10.2023 |
.apartments | 77,40 | 77,40 | 77,40 | 0,00 | 166,15 | 04.10.2023 |
.archi | 115,80 | 115,80 | 115,80 | 0,00 | 205,20 | 04.10.2023 |
.army | 48,60 | 48,60 | 48,60 | 0,00 | 140,83 | 04.10.2023 |
.associates | 50,40 | 50,40 | 50,40 | 0,00 | 148,95 | 04.10.2023 |
.band | 38,40 | 38,40 | 38,40 | 0,00 | 132,48 | 04.10.2023 |
.bargains | 44,40 | 44,40 | 44,40 | 0,00 | 148,39 | 04.10.2023 |
.bet | 33,00 | 33,00 | 33,00 | 0,00 | 126,00 | 04.10.2023 |
.bike | 48,60 | 48,60 | 48,60 | 0,00 | 142,27 | 04.10.2023 |
.bingo | 73,20 | 73,20 | 73,20 | 0,00 | 166,15 | 04.10.2023 |
.blue | 28,80 | 28,80 | 28,80 | 0,00 | 126,00 | 04.10.2023 |
.broker | 42,60 | 42,60 | 42,60 | 0,00 | 143,80 | 04.10.2023 |
.builders | 48,60 | 48,60 | 48,60 | 0,00 | 142,27 | 04.10.2023 |
.business | 19,20 | 19,20 | 19,20 | 0,00 | 134,75 | 04.10.2023 |
.cafe | 54,00 | 54,00 | 54,00 | 0,00 | 143,23 | 04.10.2023 |
.capital | 88,80 | 88,80 | 88,80 | 0,00 | 176,25 | 04.10.2023 |
.cards | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.care | 52,20 | 52,20 | 52,20 | 0,00 | 148,95 | 04.10.2023 |
.careers | 88,80 | 88,80 | 88,80 | 0,00 | 167,11 | 04.10.2023 |
.casino | 194,40 | 194,40 | 194,40 | 0,00 | 269,24 | 04.10.2023 |
.catering | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.center | 33,00 | 33,00 | 33,00 | 0,00 | 131,52 | 04.10.2023 |
.chat | 48,60 | 48,60 | 48,60 | 0,00 | 143,23 | 04.10.2023 |
.cheap | 44,40 | 44,40 | 44,40 | 0,00 | 148,39 | 04.10.2023 |
.church | 54,00 | 54,00 | 54,00 | 0,00 | 148,95 | 04.10.2023 |
.city | 33,00 | 33,00 | 33,00 | 0,00 | 135,29 | 04.10.2023 |
.claims | 88,80 | 88,80 | 88,80 | 0,00 | 175,71 | 04.10.2023 |
.cleaning | 81,00 | 81,00 | 81,00 | 0,00 | 163,38 | 04.10.2023 |
.clinic | 81,60 | 81,60 | 81,60 | 0,00 | 176,25 | 04.10.2023 |
.coach | 81,00 | 81,00 | 81,00 | 0,00 | 176,25 | 04.10.2023 |
.codes | 81,60 | 81,60 | 81,60 | 0,00 | 176,25 | 04.10.2023 |
.coffee | 48,60 | 48,60 | 48,60 | 0,00 | 142,27 | 04.10.2023 |
.community | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.company | 20,40 | 20,40 | 20,40 | 0,00 | 130,98 | 04.10.2023 |
.computer | 48,60 | 48,60 | 48,60 | 0,00 | 142,27 | 04.10.2023 |
.condos | 73,20 | 73,20 | 73,20 | 0,00 | 175,71 | 04.10.2023 |
.construction | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.consulting | 58,20 | 58,20 | 58,20 | 0,00 | 140,83 | 04.10.2023 |
.cool | 48,60 | 48,60 | 48,60 | 0,00 | 143,95 | 04.10.2023 |
.credit | 145,20 | 145,20 | 145,20 | 0,00 | 239,08 | 04.10.2023 |
.creditcard | 235,80 | 235,80 | 235,80 | 0,00 | 304,63 | 04.10.2023 |
.cruises | 73,80 | 73,80 | 73,80 | 0,00 | 175,71 | 04.10.2023 |
.dance | 35,40 | 35,40 | 35,40 | 0,00 | 138,69 | 04.10.2023 |
.dating | 81,60 | 81,60 | 81,60 | 0,00 | 176,25 | 04.10.2023 |
.deals | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.democrat | 45,00 | 45,00 | 45,00 | 0,00 | 148,99 | 04.10.2023 |
.dental | 87,00 | 87,00 | 87,00 | 0,00 | 176,25 | 04.10.2023 |
.digital | 52,20 | 52,20 | 52,20 | 0,00 | 148,95 | 04.10.2023 |
.direct | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.directory | 33,00 | 33,00 | 33,00 | 0,00 | 131,52 | 04.10.2023 |
.doctor | 136,80 | 136,80 | 136,80 | 0,00 | 210,96 | 04.10.2023 |
.dog | 79,20 | 79,20 | 79,20 | 0,00 | 163,38 | 04.10.2023 |
.domains | 54,00 | 54,00 | 54,00 | 0,00 | 142,27 | 04.10.2023 |
.education | 41,40 | 41,40 | 41,40 | 0,00 | 131,52 | 04.10.2023 |
36,60 | 36,60 | 36,60 | 0,00 | 134,79 | 04.10.2023 | |
.energy | 145,20 | 145,20 | 145,20 | 0,00 | 239,08 | 04.10.2023 |
.engineer | 48,60 | 48,60 | 48,60 | 0,00 | 140,83 | 04.10.2023 |
.engineering | 81,60 | 81,60 | 81,60 | 0,00 | 176,25 | 04.10.2023 |
.enterprises | 48,60 | 48,60 | 48,60 | 0,00 | 142,27 | 04.10.2023 |
.estate | 48,60 | 48,60 | 48,60 | 0,00 | 142,27 | 04.10.2023 |
.events | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.exchange | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.expert | 75,00 | 75,00 | 75,00 | 0,00 | 167,11 | 04.10.2023 |
.express | 48,60 | 48,60 | 48,60 | 0,00 | 143,23 | 04.10.2023 |
.fail | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.family | 44,40 | 44,40 | 44,40 | 0,00 | 132,48 | 04.10.2023 |
.fan | 67,80 | 67,80 | 67,80 | 0,00 | 154,03 | 04.10.2023 |
.farm | 48,60 | 48,60 | 48,60 | 0,00 | 143,95 | 04.10.2023 |
.finance | 80,40 | 80,40 | 80,40 | 0,00 | 176,25 | 04.10.2023 |
.fish | 54,00 | 54,00 | 54,00 | 0,00 | 148,95 | 04.10.2023 |
.fitness | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.flights | 74,40 | 74,40 | 74,40 | 0,00 | 176,25 | 04.10.2023 |
.florist | 44,40 | 44,40 | 44,40 | 0,00 | 142,27 | 04.10.2023 |
.football | 33,00 | 33,00 | 33,00 | 0,00 | 130,92 | 04.10.2023 |
.fund | 81,00 | 81,00 | 81,00 | 0,00 | 175,71 | 04.10.2023 |
.furniture | 124,80 | 124,80 | 124,80 | 0,00 | 176,25 | 04.10.2023 |
.futbol | 18,00 | 18,00 | 18,00 | 0,00 | 124,50 | 04.10.2023 |
.gallery | 33,00 | 33,00 | 33,00 | 0,00 | 131,52 | 04.10.2023 |
.games | 38,40 | 38,40 | 38,40 | 0,00 | 129,84 | 04.10.2023 |
.glass | 79,20 | 79,20 | 79,20 | 0,00 | 163,38 | 04.10.2023 |
.global | 94,20 | 94,20 | 94,20 | 0,00 | 222,00 | 04.10.2023 |
.gmbh | 48,60 | 48,60 | 48,60 | 0,00 | 139,78 | 04.10.2023 |
.gold | 145,20 | 145,20 | 145,20 | 0,00 | 218,88 | 04.10.2023 |
.golf | 81,00 | 81,00 | 81,00 | 0,00 | 166,15 | 04.10.2023 |
.graphics | 33,00 | 33,00 | 33,00 | 0,00 | 131,52 | 04.10.2023 |
.group | 28,80 | 28,80 | 28,80 | 0,00 | 133,71 | 04.10.2023 |
.guide | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.guru | 52,20 | 52,20 | 52,20 | 0,00 | 142,27 | 04.10.2023 |
.healthcare | 88,80 | 88,80 | 88,80 | 0,00 | 176,25 | 04.10.2023 |
.hockey | 73,20 | 73,20 | 73,20 | 0,00 | 166,15 | 04.10.2023 |
.holdings | 81,00 | 81,00 | 81,00 | 0,00 | 175,71 | 04.10.2023 |
.holiday | 79,20 | 79,20 | 79,20 | 0,00 | 175,42 | 04.10.2023 |
.hospital | 79,20 | 79,20 | 79,20 | 0,00 | 157,41 | 04.10.2023 |
.house | 54,00 | 54,00 | 54,00 | 0,00 | 142,27 | 04.10.2023 |
.industries | 54,00 | 54,00 | 54,00 | 0,00 | 148,95 | 04.10.2023 |
.institute | 34,80 | 34,80 | 34,80 | 0,00 | 131,52 | 04.10.2023 |
.insure | 80,40 | 80,40 | 80,40 | 0,00 | 176,25 | 04.10.2023 |
.international | 38,40 | 38,40 | 38,40 | 0,00 | 131,52 | 04.10.2023 |
.investments | 155,40 | 155,40 | 155,40 | 0,00 | 239,08 | 04.10.2023 |
.irish | 30,60 | 30,60 | 30,60 | 0,00 | 147,54 | 04.10.2023 |
.jewelry | 81,00 | 81,00 | 81,00 | 0,00 | 166,15 | 04.10.2023 |
.kaufen | 44,40 | 44,40 | 44,40 | 0,00 | 140,83 | 04.10.2023 |
.kim | 28,80 | 28,80 | 28,80 | 0,00 | 126,00 | 04.10.2023 |
.kitchen | 79,20 | 79,20 | 79,20 | 0,00 | 163,38 | 04.10.2023 |
.land | 48,60 | 48,60 | 48,60 | 0,00 | 142,27 | 04.10.2023 |
.lease | 73,80 | 73,80 | 73,80 | 0,00 | 175,71 | 04.10.2023 |
.legal | 87,00 | 87,00 | 87,00 | 0,00 | 176,25 | 04.10.2023 |
.lgbt | 82,80 | 82,80 | 82,80 | 0,00 | 158,40 | 04.10.2023 |
.life | 46,80 | 46,80 | 46,80 | 0,00 | 148,39 | 04.10.2023 |
.lighting | 33,00 | 33,00 | 33,00 | 0,00 | 135,29 | 04.10.2023 |
.limo | 75,00 | 75,00 | 75,00 | 0,00 | 176,79 | 04.10.2023 |
.live | 40,80 | 40,80 | 40,80 | 0,00 | 132,48 | 04.10.2023 |
.loans | 139,20 | 139,20 | 139,20 | 0,00 | 239,08 | 04.10.2023 |
.ltd | 38,40 | 38,40 | 38,40 | 0,00 | 139,23 | 04.10.2023 |
.maison | 74,40 | 74,40 | 74,40 | 0,00 | 176,25 | 04.10.2023 |
.management | 31,20 | 31,20 | 31,20 | 0,00 | 131,52 | 04.10.2023 |
.market | 54,00 | 54,00 | 54,00 | 0,00 | 140,28 | 04.10.2023 |
.marketing | 54,00 | 54,00 | 54,00 | 0,00 | 143,95 | 04.10.2023 |
.markets | 48,60 | 48,60 | 48,60 | 0,00 | 192,39 | 04.10.2023 |
.mba | 48,60 | 48,60 | 48,60 | 0,00 | 143,23 | 04.10.2023 |
.media | 54,00 | 54,00 | 54,00 | 0,00 | 148,95 | 04.10.2023 |
.money | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.mortgage | 77,40 | 77,40 | 77,40 | 0,00 | 156,97 | 04.10.2023 |
.network | 41,40 | 41,40 | 41,40 | 0,00 | 135,29 | 04.10.2023 |
.news | 40,80 | 40,80 | 40,80 | 0,00 | 132,48 | 04.10.2023 |
.ninja | 40,80 | 40,80 | 40,80 | 0,00 | 129,84 | 04.10.2023 |
.observer | 17,40 | 17,40 | 17,40 | 0,00 | 124,03 | 04.10.2023 |
.partners | 88,80 | 88,80 | 88,80 | 0,00 | 176,25 | 04.10.2023 |
.parts | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.pet | 31,20 | 31,20 | 31,20 | 0,00 | 126,00 | 04.10.2023 |
.photography | 44,40 | 44,40 | 44,40 | 0,00 | 131,52 | 04.10.2023 |
.photos | 33,00 | 33,00 | 33,00 | 0,00 | 131,52 | 04.10.2023 |
.pictures | 17,40 | 17,40 | 17,40 | 0,00 | 121,64 | 04.10.2023 |
.pink | 28,80 | 28,80 | 28,80 | 0,00 | 126,00 | 04.10.2023 |
.pizza | 81,60 | 81,60 | 81,60 | 0,00 | 176,79 | 04.10.2023 |
.place | 32,40 | 32,40 | 32,40 | 0,00 | 147,31 | 04.10.2023 |
.plumbing | 73,20 | 73,20 | 73,20 | 0,00 | 163,38 | 04.10.2023 |
.plus | 48,60 | 48,60 | 48,60 | 0,00 | 143,23 | 04.10.2023 |
.productions | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.promo | 31,20 | 31,20 | 31,20 | 0,00 | 126,00 | 04.10.2023 |
.properties | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.pub | 48,60 | 48,60 | 48,60 | 0,00 | 148,99 | 04.10.2023 |
.realty | 361,20 | 361,20 | 361,20 | 0,00 | 459,94 | 04.10.2023 |
.recipes | 81,00 | 81,00 | 81,00 | 0,00 | 166,57 | 04.10.2023 |
.red | 28,80 | 28,80 | 28,80 | 0,00 | 126,00 | 04.10.2023 |
.rehab | 48,60 | 48,60 | 48,60 | 0,00 | 140,83 | 04.10.2023 |
.rentals | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.repair | 48,60 | 48,60 | 48,60 | 0,00 | 142,27 | 04.10.2023 |
.report | 31,80 | 31,80 | 31,80 | 0,00 | 135,29 | 04.10.2023 |
.republican | 48,60 | 48,60 | 48,60 | 0,00 | 140,83 | 04.10.2023 |
.restaurant | 80,40 | 80,40 | 80,40 | 0,00 | 176,25 | 04.10.2023 |
.reviews | 71,40 | 71,40 | 71,40 | 0,00 | 138,69 | 04.10.2023 |
.rip | 28,80 | 28,80 | 28,80 | 0,00 | 127,80 | 04.10.2023 |
.rocks | 25,20 | 25,20 | 25,20 | 0,00 | 121,02 | 04.10.2023 |
.run | 33,00 | 33,00 | 33,00 | 0,00 | 130,92 | 04.10.2023 |
.sale | 48,60 | 48,60 | 48,60 | 0,00 | 140,83 | 04.10.2023 |
.salon | 79,20 | 79,20 | 79,20 | 0,00 | 166,69 | 04.10.2023 |
.school | 48,60 | 48,60 | 48,60 | 0,00 | 143,23 | 04.10.2023 |
.schule | 31,20 | 31,20 | 31,20 | 0,00 | 135,29 | 04.10.2023 |
.services | 48,00 | 48,00 | 48,00 | 0,00 | 148,39 | 04.10.2023 |
.shoes | 79,20 | 79,20 | 79,20 | 0,00 | 163,38 | 04.10.2023 |
.show | 54,00 | 54,00 | 54,00 | 0,00 | 143,23 | 04.10.2023 |
.singles | 44,40 | 44,40 | 44,40 | 0,00 | 141,72 | 04.10.2023 |
.ski | 79,20 | 79,20 | 79,20 | 0,00 | 165,00 | 04.10.2023 |
.soccer | 31,20 | 31,20 | 31,20 | 0,00 | 130,92 | 04.10.2023 |
.social | 48,60 | 48,60 | 48,60 | 0,00 | 143,95 | 04.10.2023 |
.software | 48,60 | 48,60 | 48,60 | 0,00 | 140,83 | 04.10.2023 |
.solutions | 38,40 | 38,40 | 38,40 | 0,00 | 131,52 | 04.10.2023 |
.studio | 46,20 | 46,20 | 46,20 | 0,00 | 132,48 | 04.10.2023 |
.style | 48,60 | 48,60 | 48,60 | 0,00 | 143,23 | 04.10.2023 |
.supplies | 31,20 | 31,20 | 31,20 | 0,00 | 135,29 | 04.10.2023 |
.supply | 31,80 | 31,80 | 31,80 | 0,00 | 135,29 | 04.10.2023 |
.support | 34,80 | 34,80 | 34,80 | 0,00 | 131,52 | 04.10.2023 |
.systems | 40,80 | 40,80 | 40,80 | 0,00 | 131,52 | 04.10.2023 |
.tax | 88,80 | 88,80 | 88,80 | 0,00 | 176,25 | 04.10.2023 |
.taxi | 81,00 | 81,00 | 81,00 | 0,00 | 166,15 | 04.10.2023 |
.technology | 38,40 | 38,40 | 38,40 | 0,00 | 131,52 | 04.10.2023 |
.tennis | 82,80 | 82,80 | 82,80 | 0,00 | 166,15 | 04.10.2023 |
.theater | 79,20 | 79,20 | 79,20 | 0,00 | 166,15 | 04.10.2023 |
.tienda | 79,20 | 79,20 | 79,20 | 0,00 | 176,25 | 04.10.2023 |
.tips | 40,80 | 40,80 | 40,80 | 0,00 | 131,52 | 04.10.2023 |
.tires | 136,20 | 136,20 | 136,20 | 0,00 | 239,08 | 04.10.2023 |
.today | 34,80 | 34,80 | 34,80 | 0,00 | 131,52 | 04.10.2023 |
.tours | 79,20 | 79,20 | 79,20 | 0,00 | 166,15 | 04.10.2023 |
.toys | 79,20 | 79,20 | 79,20 | 0,00 | 163,38 | 04.10.2023 |
.trading | 48,00 | 48,00 | 48,00 | 0,00 | 217,82 | 04.10.2023 |
.training | 48,60 | 48,60 | 48,60 | 0,00 | 142,27 | 04.10.2023 |
.travel | 183,60 | 183,60 | 183,60 | 0,00 | 265,18 | 04.10.2023 |
.university | 79,20 | 79,20 | 79,20 | 0,00 | 176,25 | 04.10.2023 |
.vacations | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.vet | 52,20 | 52,20 | 52,20 | 0,00 | 140,83 | 04.10.2023 |
.video | 48,60 | 48,60 | 48,60 | 0,00 | 132,48 | 04.10.2023 |
.vin | 79,20 | 79,20 | 79,20 | 0,00 | 166,15 | 04.10.2023 |
.vision | 48,60 | 48,60 | 48,60 | 0,00 | 148,95 | 04.10.2023 |
.vote | 97,80 | 97,80 | 97,80 | 0,00 | 186,00 | 04.10.2023 |
.voto | 86,40 | 86,40 | 86,40 | 0,00 | 186,00 | 04.10.2023 |
.voyage | 74,40 | 74,40 | 74,40 | 0,00 | 176,25 | 04.10.2023 |
.watch | 54,00 | 54,00 | 54,00 | 0,00 | 143,95 | 04.10.2023 |
.works | 48,60 | 48,60 | 48,60 | 0,00 | 143,95 | 04.10.2023 |
.world | 48,00 | 48,00 | 48,00 | 0,00 | 148,39 | 04.10.2023 |
.zone | 48,60 | 48,60 | 48,60 | 0,00 | 143,95 | 04.10.2023 |
Precios en USD con el 0% de IVA incluido |
Siempre que la respectiva extensión de dominio admita una renovación anticipada, le recomendamos una renovación anticipada en su área de cliente, en la opción de menú del mismo nombre "Renovaciones".
01/10/23 |
PROMOCIONES de Octubre 2023 en INWX
Registre durante Octubre 2023 su dominio con un descuento de hasta el 95%
…más
|
29/09/23 |
Migration of old hosting servers and deactivation of PHP 5.6, PHP 7.0, PHP 7.1 and PHP 7.2
We will soon be moving many hosting packages that are on older hosting servers to a new server environment. If you have booked a hosting package with us in addition to your domains, we will inform you soon about the date on which your package will be changed over and send you further information about the migration. …más |
31/08/23 |
Ajuste de precios
Debido al aumento de los costes de compra y a nuestros precios ya muy bajos, lamentablemente tenemos que ajustar las tarifas de algunas extensiones de dominio. …más |