Your browser don't permit web-fonts to be installed. Our websites use web-fonts based icons. For a better experience please allow your browser to use web-fonts.
¡Trabaja con nosotros!
Deutsch | English | Español

Ajuste de precios

sábado 3 de agosto de 2024

Debido al aumento de los costes de compra y a nuestros precios ya muy favorables, lamentablemente tenemos que ajustar las tarifas de algunas terminaciones de dominios. A continuación encontrará una lista de los próximos cambios:

TLD Registro Extensión Transferencia Actualización Restauración Válido desde
.app 24,00 24,00 24,00 0,00 132,00 01.08.2024
.boo 20,40 20,40 20,40 0,00 116,40 01.08.2024
.day 20,40 20,40 20,40 0,00 164,40 01.08.2024
.dev 19,80 19,80 19,80 0,00 163,80 01.08.2024
.page 20,40 20,40 20,40 0,00 164,40 01.08.2024
.rsvp 20,40 20,40 20,40 0,00 116,40 01.08.2024
.com.mx 48,16 48,16 48,16 0,00 96,00 15.08.2024
.mx 65,40 65,40 65,40 0,00 144,00 15.08.2024
.com 17,40 17,40 17,40 0,00 125,40 01.09.2024
.com.pt 36,00 37,20 0,00 0,00 84,00 01.09.2024
.autos 20,40 20,40 20,40 0,00 115,20 02.09.2024
.beauty 20,40 20,40 20,40 0,00 124,80 02.09.2024
.boats 20,40 20,40 20,40 0,00 115,20 02.09.2024
.ceo 146,40 146,40 146,40 0,00 232,86 02.09.2024
.college 78,00 78,00 78,00 0,00 178,49 02.09.2024
.com.co 22,20 22,20 22,20 0,00 127,53 02.09.2024
.eco 91,20 91,20 91,20 0,00 136,08 02.09.2024
.hair 20,40 20,40 20,40 0,00 124,80 02.09.2024
.homes 20,40 20,40 20,40 0,00 115,20 02.09.2024
.lat 45,00 45,00 45,00 0,00 186,39 02.09.2024
.lol 45,00 45,00 45,00 0,00 147,36 02.09.2024
.makeup 20,40 20,40 20,40 0,00 115,20 02.09.2024
.monster 20,40 20,40 20,40 0,00 115,20 02.09.2024
.motorcycles 20,40 20,40 20,40 0,00 115,20 02.09.2024
.net.co 22,20 22,20 22,20 0,00 127,53 02.09.2024
.nom.co 22,20 22,20 22,20 0,00 127,53 02.09.2024
.pics 45,00 45,00 45,00 0,00 147,36 02.09.2024
.quest 20,40 20,40 20,40 0,00 124,80 02.09.2024
.rent 78,00 78,00 78,00 0,00 178,49 02.09.2024
.skin 20,40 20,40 20,40 0,00 124,80 02.09.2024
.xyz 20,40 20,40 20,40 0,00 115,20 02.09.2024
.yachts 20,40 20,40 20,40 0,00 115,20 02.09.2024
.adult 135,60 135,60 135,60 0,00 215,40 01.10.2024
.asn.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.bayern 39,00 39,00 39,00 0,00 147,00 01.10.2024
.boston 21,60 21,60 21,60 0,00 129,60 01.10.2024
.com.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.id.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.info.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.miami 24,00 24,00 24,00 0,00 132,00 01.10.2024
.net.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.org.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.photo 49,80 49,80 49,80 0,00 157,80 01.10.2024
.porn 135,60 135,60 135,60 0,00 215,40 01.10.2024
.sex 135,60 135,60 135,60 0,00 215,40 01.10.2024
.xxx 135,60 135,60 135,60 0,00 227,40 01.10.2024
.academy 59,40 59,40 59,40 0,00 155,40 04.10.2024
.accountants 160,80 160,80 160,80 0,00 256,80 04.10.2024
.actor 61,80 61,80 61,80 0,00 157,80 04.10.2024
.agency 42,00 42,00 42,00 0,00 138,00 04.10.2024
.archi 135,60 135,60 135,60 0,00 231,60 04.10.2024
.army 53,40 53,40 53,40 0,00 149,40 04.10.2024
.associates 55,80 55,80 55,80 0,00 151,80 04.10.2024
.attorney 85,20 85,20 85,20 0,00 181,20 04.10.2024
.auction 49,80 49,80 49,80 0,00 145,80 04.10.2024
.band 43,80 43,80 43,80 0,00 139,80 04.10.2024
.bet 36,00 36,00 36,00 0,00 132,00 04.10.2024
.bike 53,40 53,40 53,40 0,00 149,40 04.10.2024
.bingo 81,60 81,60 81,60 0,00 177,60 04.10.2024
.black 91,20 91,20 91,20 0,00 187,20 04.10.2024
.blue 33,60 33,60 33,60 0,00 129,60 04.10.2024
.boutique 49,80 49,80 49,80 0,00 145,80 04.10.2024
.broker 47,40 47,40 47,40 0,00 143,40 04.10.2024
.builders 53,40 53,40 53,40 0,00 149,40 04.10.2024
.business 24,60 24,60 24,60 0,00 120,60 04.10.2024
.cab 45,60 45,60 45,60 0,00 141,60 04.10.2024
.cafe 63,60 63,60 63,60 0,00 159,60 04.10.2024
.camp 81,60 81,60 81,60 0,00 177,60 04.10.2024
.capital 97,20 97,20 97,20 0,00 193,20 04.10.2024
.cards 53,40 53,40 53,40 0,00 149,40 04.10.2024
.care 59,40 59,40 59,40 0,00 155,40 04.10.2024
.careers 99,60 99,60 99,60 0,00 195,60 04.10.2024
.cash 49,80 49,80 49,80 0,00 145,80 04.10.2024
.casino 234,60 234,60 234,60 0,00 330,60 04.10.2024
.catering 53,40 53,40 53,40 0,00 149,40 04.10.2024
.center 43,80 43,80 43,80 0,00 139,80 04.10.2024
.chat 53,40 53,40 53,40 0,00 149,40 04.10.2024
.cheap 49,80 49,80 49,80 0,00 145,80 04.10.2024
.church 61,80 61,80 61,80 0,00 157,80 04.10.2024
.city 36,00 36,00 36,00 0,00 132,00 04.10.2024
.cleaning 104,40 104,40 104,40 0,00 200,40 04.10.2024
.clinic 89,40 89,40 89,40 0,00 185,40 04.10.2024
.clothing 49,80 49,80 49,80 0,00 145,80 04.10.2024
.coach 97,20 97,20 97,20 0,00 193,20 04.10.2024
.codes 91,20 91,20 91,20 0,00 187,20 04.10.2024
.coffee 53,40 53,40 53,40 0,00 149,40 04.10.2024
.community 55,80 55,80 55,80 0,00 151,80 04.10.2024
.company 24,60 24,60 24,60 0,00 120,60 04.10.2024
.computer 53,40 53,40 53,40 0,00 149,40 04.10.2024
.condos 79,20 79,20 79,20 0,00 175,20 04.10.2024
.construction 53,40 53,40 53,40 0,00 149,40 04.10.2024
.consulting 71,40 71,40 71,40 0,00 167,40 04.10.2024
.contact 21,60 21,60 21,60 0,00 117,60 04.10.2024
.cool 53,40 53,40 53,40 0,00 149,40 04.10.2024
.cruises 85,20 85,20 85,20 0,00 181,20 04.10.2024
.dance 37,80 37,80 37,80 0,00 133,80 04.10.2024
.dating 89,40 89,40 89,40 0,00 185,40 04.10.2024
.deals 53,40 53,40 53,40 0,00 149,40 04.10.2024
.degree 67,80 67,80 67,80 0,00 163,80 04.10.2024
.delivery 81,60 81,60 81,60 0,00 177,60 04.10.2024
.dental 99,60 99,60 99,60 0,00 195,60 04.10.2024
.dentist 99,60 99,60 99,60 0,00 195,60 04.10.2024
.digital 57,60 57,60 57,60 0,00 153,60 04.10.2024
.direct 53,40 53,40 53,40 0,00 149,40 04.10.2024
.directory 36,00 36,00 36,00 0,00 132,00 04.10.2024
.discount 45,60 45,60 45,60 0,00 141,60 04.10.2024
.dog 87,60 87,60 87,60 0,00 183,60 04.10.2024
.domains 59,40 59,40 59,40 0,00 155,40 04.10.2024
.education 47,40 47,40 47,40 0,00 143,40 04.10.2024
.email 42,00 42,00 42,00 0,00 138,00 04.10.2024
.energy 160,80 160,80 160,80 0,00 256,80 04.10.2024
.engineer 53,40 53,40 53,40 0,00 149,40 04.10.2024
.engineering 91,20 91,20 91,20 0,00 187,20 04.10.2024
.enterprises 53,40 53,40 53,40 0,00 149,40 04.10.2024
.equipment 33,60 33,60 33,60 0,00 129,60 04.10.2024
.estate 53,40 53,40 53,40 0,00 149,40 04.10.2024
.events 59,40 59,40 59,40 0,00 155,40 04.10.2024
.exchange 53,40 53,40 53,40 0,00 149,40 04.10.2024
.exposed 33,00 33,00 33,00 0,00 129,00 04.10.2024
.express 53,40 53,40 53,40 0,00 149,40 04.10.2024
.family 53,40 53,40 53,40 0,00 149,40 04.10.2024
.fan 75,60 75,60 75,60 0,00 171,60 04.10.2024
.farm 53,40 53,40 53,40 0,00 149,40 04.10.2024
.finance 89,40 89,40 89,40 0,00 185,40 04.10.2024
.financial 84,00 84,00 84,00 0,00 180,00 04.10.2024
.fish 59,40 59,40 59,40 0,00 155,40 04.10.2024
.fitness 55,80 55,80 55,80 0,00 151,80 04.10.2024
.flights 79,20 79,20 79,20 0,00 175,20 04.10.2024
.florist 49,80 49,80 49,80 0,00 145,80 04.10.2024
.football 36,00 36,00 36,00 0,00 132,00 04.10.2024
.forsale 49,80 49,80 49,80 0,00 145,80 04.10.2024
.fund 97,20 97,20 97,20 0,00 193,20 04.10.2024
.futbol 25,80 25,80 25,80 0,00 121,80 04.10.2024
.gallery 37,80 37,80 37,80 0,00 133,80 04.10.2024
.games 45,60 45,60 45,60 0,00 141,60 04.10.2024
.gifts 49,80 49,80 49,80 0,00 145,80 04.10.2024
.glass 87,60 87,60 87,60 0,00 183,60 04.10.2024
.global 127,20 127,20 127,20 0,00 271,20 04.10.2024
.gmbh 55,80 55,80 55,80 0,00 151,80 04.10.2024
.golf 89,40 89,40 89,40 0,00 185,40 04.10.2024
.graphics 36,00 36,00 36,00 0,00 132,00 04.10.2024
.gratis 31,80 31,80 31,80 0,00 127,80 04.10.2024
.green 113,40 113,40 113,40 0,00 209,40 04.10.2024
.gripe 45,60 45,60 45,60 0,00 141,60 04.10.2024
.group 36,00 36,00 36,00 0,00 132,00 04.10.2024
.guide 57,60 57,60 57,60 0,00 153,60 04.10.2024
.guru 57,60 57,60 57,60 0,00 153,60 04.10.2024
.haus 45,60 45,60 45,60 0,00 141,60 04.10.2024
.healthcare 119,40 119,40 119,40 0,00 215,40 04.10.2024
.hockey 81,60 81,60 81,60 0,00 177,60 04.10.2024
.holdings 89,40 89,40 89,40 0,00 185,40 04.10.2024
.holiday 87,60 87,60 87,60 0,00 183,60 04.10.2024
.hospital 87,60 87,60 87,60 0,00 183,60 04.10.2024
.house 61,80 61,80 61,80 0,00 157,80 04.10.2024
.immo 47,40 47,40 47,40 0,00 143,40 04.10.2024
.immobilien 51,60 51,60 51,60 0,00 147,60 04.10.2024
.industries 63,60 63,60 63,60 0,00 159,60 04.10.2024
.institute 37,80 37,80 37,80 0,00 133,80 04.10.2024
.insure 99,60 99,60 99,60 0,00 195,60 04.10.2024
.international 43,80 43,80 43,80 0,00 139,80 04.10.2024
.investments 178,80 178,80 178,80 0,00 274,80 04.10.2024
.irish 36,00 36,00 36,00 0,00 132,00 04.10.2024
.jetzt 31,80 31,80 31,80 0,00 127,80 04.10.2024
.jewelry 89,40 89,40 89,40 0,00 185,40 04.10.2024
.kitchen 89,40 89,40 89,40 0,00 185,40 04.10.2024
.land 55,80 55,80 55,80 0,00 151,80 04.10.2024
.lawyer 85,20 85,20 85,20 0,00 181,20 04.10.2024
.legal 97,20 97,20 97,20 0,00 193,20 04.10.2024
.lgbt 111,00 111,00 111,00 0,00 207,00 04.10.2024
.life 51,60 51,60 51,60 0,00 147,60 04.10.2024
.lighting 36,00 36,00 36,00 0,00 132,00 04.10.2024
.limited 49,80 49,80 49,80 0,00 145,80 04.10.2024
.live 45,60 45,60 45,60 0,00 141,60 04.10.2024
.llc 57,60 57,60 57,60 0,00 153,60 04.10.2024
.loans 159,00 159,00 159,00 0,00 255,00 04.10.2024
.ltd 42,00 42,00 42,00 0,00 138,00 04.10.2024
.maison 81,60 81,60 81,60 0,00 177,60 04.10.2024
.management 36,00 36,00 36,00 0,00 132,00 04.10.2024
.market 63,60 63,60 63,60 0,00 159,60 04.10.2024
.markets 54,00 54,00 54,00 0,00 150,00 04.10.2024
.mba 53,40 53,40 53,40 0,00 149,40 04.10.2024
.media 63,60 63,60 63,60 0,00 159,60 04.10.2024
.moda 55,80 55,80 55,80 0,00 151,80 04.10.2024
.money 53,40 53,40 53,40 0,00 149,40 04.10.2024
.mortgage 85,20 85,20 85,20 0,00 181,20 04.10.2024
.movie 372,00 372,00 372,00 0,00 468,00 04.10.2024
.navy 55,80 55,80 55,80 0,00 151,80 04.10.2024
.network 47,40 47,40 47,40 0,00 143,40 04.10.2024
.news 45,60 45,60 45,60 0,00 141,60 04.10.2024
.organic 117,00 117,00 117,00 0,00 213,00 04.10.2024
.partners 97,20 97,20 97,20 0,00 193,20 04.10.2024
.parts 55,80 55,80 55,80 0,00 151,80 04.10.2024
.pet 34,80 34,80 34,80 0,00 130,80 04.10.2024
.photography 49,80 49,80 49,80 0,00 145,80 04.10.2024
.photos 37,80 37,80 37,80 0,00 133,80 04.10.2024
.pictures 19,80 19,80 19,80 0,00 115,80 04.10.2024
.pink 34,80 34,80 34,80 0,00 130,80 04.10.2024
.pizza 89,40 89,40 89,40 0,00 185,40 04.10.2024
.place 36,00 36,00 36,00 0,00 132,00 04.10.2024
.plumbing 99,60 99,60 99,60 0,00 195,60 04.10.2024
.plus 63,60 63,60 63,60 0,00 159,60 04.10.2024
.poker 91,20 91,20 91,20 0,00 187,20 04.10.2024
.productions 55,80 55,80 55,80 0,00 151,80 04.10.2024
.promo 33,60 33,60 33,60 0,00 129,60 04.10.2024
.properties 53,40 53,40 53,40 0,00 149,40 04.10.2024
.pub 55,80 55,80 55,80 0,00 151,80 04.10.2024
.recipes 109,20 109,20 109,20 0,00 205,20 04.10.2024
.red 31,80 31,80 31,80 0,00 127,80 04.10.2024
.rentals 61,80 61,80 61,80 0,00 157,80 04.10.2024
.report 33,60 33,60 33,60 0,00 129,60 04.10.2024
.restaurant 87,60 87,60 87,60 0,00 183,60 04.10.2024
.reviews 85,20 85,20 85,20 0,00 181,20 04.10.2024
.rip 31,80 31,80 31,80 0,00 127,80 04.10.2024
.rocks 30,00 30,00 30,00 0,00 126,00 04.10.2024
.run 36,00 36,00 36,00 0,00 132,00 04.10.2024
.sale 53,40 53,40 53,40 0,00 149,40 04.10.2024
.salon 87,60 87,60 87,60 0,00 183,60 04.10.2024
.sarl 45,60 45,60 45,60 0,00 141,60 04.10.2024
.schule 39,60 39,60 39,60 0,00 135,60 04.10.2024
.services 55,80 55,80 55,80 0,00 151,80 04.10.2024
.shoes 87,60 87,60 87,60 0,00 183,60 04.10.2024
.show 59,40 59,40 59,40 0,00 155,40 04.10.2024
.ski 91,20 91,20 91,20 0,00 187,20 04.10.2024
.soccer 33,60 33,60 33,60 0,00 129,60 04.10.2024
.social 53,40 53,40 53,40 0,00 149,40 04.10.2024
.software 53,40 53,40 53,40 0,00 149,40 04.10.2024
.solar 87,60 87,60 87,60 0,00 183,60 04.10.2024
.solutions 43,80 43,80 43,80 0,00 139,80 04.10.2024
.studio 61,80 61,80 61,80 0,00 157,80 04.10.2024
.style 53,40 53,40 53,40 0,00 149,40 04.10.2024
.supplies 33,60 33,60 33,60 0,00 129,60 04.10.2024
.supply 36,00 36,00 36,00 0,00 132,00 04.10.2024
.support 37,80 37,80 37,80 0,00 133,80 04.10.2024
.surgery 75,60 75,60 75,60 0,00 171,60 04.10.2024
.systems 47,40 47,40 47,40 0,00 143,40 04.10.2024
.tax 97,20 97,20 97,20 0,00 193,20 04.10.2024
.taxi 89,40 89,40 89,40 0,00 185,40 04.10.2024
.team 51,60 51,60 51,60 0,00 147,60 04.10.2024
.tennis 91,20 91,20 91,20 0,00 187,20 04.10.2024
.theater 87,60 87,60 87,60 0,00 183,60 04.10.2024
.today 39,60 39,60 39,60 0,00 135,60 04.10.2024
.tools 49,80 49,80 49,80 0,00 145,80 04.10.2024
.tours 87,60 87,60 87,60 0,00 183,60 04.10.2024
.town 51,60 51,60 51,60 0,00 147,60 04.10.2024
.toys 89,40 89,40 89,40 0,00 185,40 04.10.2024
.trading 54,00 54,00 54,00 0,00 150,00 04.10.2024
.training 55,80 55,80 55,80 0,00 151,80 04.10.2024
.travel 198,60 198,60 198,60 0,00 294,60 04.10.2024
.university 85,20 85,20 85,20 0,00 181,20 04.10.2024
.vacations 53,40 53,40 53,40 0,00 149,40 04.10.2024
.ventures 81,60 81,60 81,60 0,00 177,60 04.10.2024
.vet 57,60 57,60 57,60 0,00 153,60 04.10.2024
.villas 84,60 84,60 84,60 0,00 180,60 04.10.2024
.vision 53,40 53,40 53,40 0,00 149,40 04.10.2024
.vote 127,20 127,20 127,20 0,00 223,20 04.10.2024
.voyage 81,60 81,60 81,60 0,00 177,60 04.10.2024
.watch 59,40 59,40 59,40 0,00 155,40 04.10.2024
.wine 81,60 81,60 81,60 0,00 177,60 04.10.2024
.works 53,40 53,40 53,40 0,00 149,40 04.10.2024
.world 57,60 57,60 57,60 0,00 153,60 04.10.2024
.wtf 49,80 49,80 49,80 0,00 145,80 04.10.2024
.zone 53,40 53,40 53,40 0,00 149,40 04.10.2024
.app 24,00 24,00 24,00 0,00 132,00 01.08.2024
.boo 20,40 20,40 20,40 0,00 116,40 01.08.2024
.day 20,40 20,40 20,40 0,00 164,40 01.08.2024
.dev 19,80 19,80 19,80 0,00 163,80 01.08.2024
.page 20,40 20,40 20,40 0,00 164,40 01.08.2024
.rsvp 20,40 20,40 20,40 0,00 116,40 01.08.2024
.com.mx 48,16 48,16 48,16 0,00 96,00 15.08.2024
.mx 65,40 65,40 65,40 0,00 144,00 15.08.2024
.com 17,40 17,40 17,40 0,00 125,40 01.09.2024
.com.pt 36,00 37,20 0,00 0,00 84,00 01.09.2024
.autos 20,40 20,40 20,40 0,00 115,20 02.09.2024
.beauty 20,40 20,40 20,40 0,00 124,80 02.09.2024
.boats 20,40 20,40 20,40 0,00 115,20 02.09.2024
.ceo 146,40 146,40 146,40 0,00 232,86 02.09.2024
.college 78,00 78,00 78,00 0,00 178,49 02.09.2024
.com.co 22,20 22,20 22,20 0,00 127,53 02.09.2024
.eco 91,20 91,20 91,20 0,00 136,08 02.09.2024
.hair 20,40 20,40 20,40 0,00 124,80 02.09.2024
.homes 20,40 20,40 20,40 0,00 115,20 02.09.2024
.lat 45,00 45,00 45,00 0,00 186,39 02.09.2024
.lol 45,00 45,00 45,00 0,00 147,36 02.09.2024
.makeup 20,40 20,40 20,40 0,00 115,20 02.09.2024
.monster 20,40 20,40 20,40 0,00 115,20 02.09.2024
.motorcycles 20,40 20,40 20,40 0,00 115,20 02.09.2024
.net.co 22,20 22,20 22,20 0,00 127,53 02.09.2024
.nom.co 22,20 22,20 22,20 0,00 127,53 02.09.2024
.pics 45,00 45,00 45,00 0,00 147,36 02.09.2024
.quest 20,40 20,40 20,40 0,00 124,80 02.09.2024
.rent 78,00 78,00 78,00 0,00 178,49 02.09.2024
.skin 20,40 20,40 20,40 0,00 124,80 02.09.2024
.xyz 20,40 20,40 20,40 0,00 115,20 02.09.2024
.yachts 20,40 20,40 20,40 0,00 115,20 02.09.2024
.adult 135,60 135,60 135,60 0,00 215,40 01.10.2024
.asn.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.bayern 39,00 39,00 39,00 0,00 147,00 01.10.2024
.boston 21,60 21,60 21,60 0,00 129,60 01.10.2024
.com.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.id.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.info.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.miami 24,00 24,00 24,00 0,00 132,00 01.10.2024
.net.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.org.au 28,80 28,80 0,00 0,00 48,00 01.10.2024
.photo 49,80 49,80 49,80 0,00 157,80 01.10.2024
.porn 135,60 135,60 135,60 0,00 215,40 01.10.2024
.sex 135,60 135,60 135,60 0,00 215,40 01.10.2024
.xxx 135,60 135,60 135,60 0,00 227,40 01.10.2024
.academy 59,40 59,40 59,40 0,00 155,40 04.10.2024
.accountants 160,80 160,80 160,80 0,00 256,80 04.10.2024
.actor 61,80 61,80 61,80 0,00 157,80 04.10.2024
.agency 42,00 42,00 42,00 0,00 138,00 04.10.2024
.archi 135,60 135,60 135,60 0,00 231,60 04.10.2024
.army 53,40 53,40 53,40 0,00 149,40 04.10.2024
.associates 55,80 55,80 55,80 0,00 151,80 04.10.2024
.attorney 85,20 85,20 85,20 0,00 181,20 04.10.2024
.auction 49,80 49,80 49,80 0,00 145,80 04.10.2024
.band 43,80 43,80 43,80 0,00 139,80 04.10.2024
.bet 36,00 36,00 36,00 0,00 132,00 04.10.2024
.bike 53,40 53,40 53,40 0,00 149,40 04.10.2024
.bingo 81,60 81,60 81,60 0,00 177,60 04.10.2024
.black 91,20 91,20 91,20 0,00 187,20 04.10.2024
.blue 33,60 33,60 33,60 0,00 129,60 04.10.2024
.boutique 49,80 49,80 49,80 0,00 145,80 04.10.2024
.broker 47,40 47,40 47,40 0,00 143,40 04.10.2024
.builders 53,40 53,40 53,40 0,00 149,40 04.10.2024
.business 24,60 24,60 24,60 0,00 120,60 04.10.2024
.cab 45,60 45,60 45,60 0,00 141,60 04.10.2024
.cafe 63,60 63,60 63,60 0,00 159,60 04.10.2024
.camp 81,60 81,60 81,60 0,00 177,60 04.10.2024
.capital 97,20 97,20 97,20 0,00 193,20 04.10.2024
.cards 53,40 53,40 53,40 0,00 149,40 04.10.2024
.care 59,40 59,40 59,40 0,00 155,40 04.10.2024
.careers 99,60 99,60 99,60 0,00 195,60 04.10.2024
.cash 49,80 49,80 49,80 0,00 145,80 04.10.2024
.casino 234,60 234,60 234,60 0,00 330,60 04.10.2024
.catering 53,40 53,40 53,40 0,00 149,40 04.10.2024
.center 43,80 43,80 43,80 0,00 139,80 04.10.2024
.chat 53,40 53,40 53,40 0,00 149,40 04.10.2024
.cheap 49,80 49,80 49,80 0,00 145,80 04.10.2024
.church 61,80 61,80 61,80 0,00 157,80 04.10.2024
.city 36,00 36,00 36,00 0,00 132,00 04.10.2024
.cleaning 104,40 104,40 104,40 0,00 200,40 04.10.2024
.clinic 89,40 89,40 89,40 0,00 185,40 04.10.2024
.clothing 49,80 49,80 49,80 0,00 145,80 04.10.2024
.coach 97,20 97,20 97,20 0,00 193,20 04.10.2024
.codes 91,20 91,20 91,20 0,00 187,20 04.10.2024
.coffee 53,40 53,40 53,40 0,00 149,40 04.10.2024
.community 55,80 55,80 55,80 0,00 151,80 04.10.2024
.company 24,60 24,60 24,60 0,00 120,60 04.10.2024
.computer 53,40 53,40 53,40 0,00 149,40 04.10.2024
.condos 79,20 79,20 79,20 0,00 175,20 04.10.2024
.construction 53,40 53,40 53,40 0,00 149,40 04.10.2024
.consulting 71,40 71,40 71,40 0,00 167,40 04.10.2024
.contact 21,60 21,60 21,60 0,00 117,60 04.10.2024
.cool 53,40 53,40 53,40 0,00 149,40 04.10.2024
.cruises 85,20 85,20 85,20 0,00 181,20 04.10.2024
.dance 37,80 37,80 37,80 0,00 133,80 04.10.2024
.dating 89,40 89,40 89,40 0,00 185,40 04.10.2024
.deals 53,40 53,40 53,40 0,00 149,40 04.10.2024
.degree 67,80 67,80 67,80 0,00 163,80 04.10.2024
.delivery 81,60 81,60 81,60 0,00 177,60 04.10.2024
.dental 99,60 99,60 99,60 0,00 195,60 04.10.2024
.dentist 99,60 99,60 99,60 0,00 195,60 04.10.2024
.digital 57,60 57,60 57,60 0,00 153,60 04.10.2024
.direct 53,40 53,40 53,40 0,00 149,40 04.10.2024
.directory 36,00 36,00 36,00 0,00 132,00 04.10.2024
.discount 45,60 45,60 45,60 0,00 141,60 04.10.2024
.dog 87,60 87,60 87,60 0,00 183,60 04.10.2024
.domains 59,40 59,40 59,40 0,00 155,40 04.10.2024
.education 47,40 47,40 47,40 0,00 143,40 04.10.2024
.email 42,00 42,00 42,00 0,00 138,00 04.10.2024
.energy 160,80 160,80 160,80 0,00 256,80 04.10.2024
.engineer 53,40 53,40 53,40 0,00 149,40 04.10.2024
.engineering 91,20 91,20 91,20 0,00 187,20 04.10.2024
.enterprises 53,40 53,40 53,40 0,00 149,40 04.10.2024
.equipment 33,60 33,60 33,60 0,00 129,60 04.10.2024
.estate 53,40 53,40 53,40 0,00 149,40 04.10.2024
.events 59,40 59,40 59,40 0,00 155,40 04.10.2024
.exchange 53,40 53,40 53,40 0,00 149,40 04.10.2024
.exposed 33,00 33,00 33,00 0,00 129,00 04.10.2024
.express 53,40 53,40 53,40 0,00 149,40 04.10.2024
.family 53,40 53,40 53,40 0,00 149,40 04.10.2024
.fan 75,60 75,60 75,60 0,00 171,60 04.10.2024
.farm 53,40 53,40 53,40 0,00 149,40 04.10.2024
.finance 89,40 89,40 89,40 0,00 185,40 04.10.2024
.financial 84,00 84,00 84,00 0,00 180,00 04.10.2024
.fish 59,40 59,40 59,40 0,00 155,40 04.10.2024
.fitness 55,80 55,80 55,80 0,00 151,80 04.10.2024
.flights 79,20 79,20 79,20 0,00 175,20 04.10.2024
.florist 49,80 49,80 49,80 0,00 145,80 04.10.2024
.football 36,00 36,00 36,00 0,00 132,00 04.10.2024
.forsale 49,80 49,80 49,80 0,00 145,80 04.10.2024
.fund 97,20 97,20 97,20 0,00 193,20 04.10.2024
.futbol 25,80 25,80 25,80 0,00 121,80 04.10.2024
.gallery 37,80 37,80 37,80 0,00 133,80 04.10.2024
.games 45,60 45,60 45,60 0,00 141,60 04.10.2024
.gifts 49,80 49,80 49,80 0,00 145,80 04.10.2024
.glass 87,60 87,60 87,60 0,00 183,60 04.10.2024
.global 127,20 127,20 127,20 0,00 271,20 04.10.2024
.gmbh 55,80 55,80 55,80 0,00 151,80 04.10.2024
.golf 89,40 89,40 89,40 0,00 185,40 04.10.2024
.graphics 36,00 36,00 36,00 0,00 132,00 04.10.2024
.gratis 31,80 31,80 31,80 0,00 127,80 04.10.2024
.green 113,40 113,40 113,40 0,00 209,40 04.10.2024
.gripe 45,60 45,60 45,60 0,00 141,60 04.10.2024
.group 36,00 36,00 36,00 0,00 132,00 04.10.2024
.guide 57,60 57,60 57,60 0,00 153,60 04.10.2024
.guru 57,60 57,60 57,60 0,00 153,60 04.10.2024
.haus 45,60 45,60 45,60 0,00 141,60 04.10.2024
.healthcare 119,40 119,40 119,40 0,00 215,40 04.10.2024
.hockey 81,60 81,60 81,60 0,00 177,60 04.10.2024
.holdings 89,40 89,40 89,40 0,00 185,40 04.10.2024
.holiday 87,60 87,60 87,60 0,00 183,60 04.10.2024
.hospital 87,60 87,60 87,60 0,00 183,60 04.10.2024
.house 61,80 61,80 61,80 0,00 157,80 04.10.2024
.immo 47,40 47,40 47,40 0,00 143,40 04.10.2024
.immobilien 51,60 51,60 51,60 0,00 147,60 04.10.2024
.industries 63,60 63,60 63,60 0,00 159,60 04.10.2024
.institute 37,80 37,80 37,80 0,00 133,80 04.10.2024
.insure 99,60 99,60 99,60 0,00 195,60 04.10.2024
.international 43,80 43,80 43,80 0,00 139,80 04.10.2024
.investments 178,80 178,80 178,80 0,00 274,80 04.10.2024
.irish 36,00 36,00 36,00 0,00 132,00 04.10.2024
.jetzt 31,80 31,80 31,80 0,00 127,80 04.10.2024
.jewelry 89,40 89,40 89,40 0,00 185,40 04.10.2024
.kitchen 89,40 89,40 89,40 0,00 185,40 04.10.2024
.land 55,80 55,80 55,80 0,00 151,80 04.10.2024
.lawyer 85,20 85,20 85,20 0,00 181,20 04.10.2024
.legal 97,20 97,20 97,20 0,00 193,20 04.10.2024
.lgbt 111,00 111,00 111,00 0,00 207,00 04.10.2024
.life 51,60 51,60 51,60 0,00 147,60 04.10.2024
.lighting 36,00 36,00 36,00 0,00 132,00 04.10.2024
.limited 49,80 49,80 49,80 0,00 145,80 04.10.2024
.live 45,60 45,60 45,60 0,00 141,60 04.10.2024
.llc 57,60 57,60 57,60 0,00 153,60 04.10.2024
.loans 159,00 159,00 159,00 0,00 255,00 04.10.2024
